| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ManninoV1.lcv | 05-Jun-2009 08:10 | 4.2K | ||
| ManninoV2.lcv | 05-Jun-2009 08:10 | 4.2K | ||
| ManninoV3.lcv | 05-Jun-2009 08:10 | 4.0K | ||
| ManninoV10.lcv | 05-Jun-2009 08:10 | 4.2K | ||
| ManninoV11.lcv | 05-Jun-2009 08:10 | 4.0K | ||
| ManninoV17.lcv | 05-Jun-2009 08:10 | 4.2K | ||
| NewburnV1.lcv | 05-Jun-2009 08:10 | 2.8K | ||
| NewburnV2.lcv | 05-Jun-2009 08:10 | 2.7K | ||
| NewburnV3.lcv | 05-Jun-2009 08:10 | 2.7K | ||
| NewburnV4.lcv | 05-Jun-2009 08:10 | 2.8K | ||
| NewburnV5.lcv | 05-Jun-2009 08:10 | 2.6K | ||
| NewburnV6.lcv | 05-Jun-2009 08:10 | 2.5K | ||
| NewburnV7.lcv | 05-Jun-2009 08:10 | 2.4K | ||
| NewburnV8.lcv | 05-Jun-2009 08:10 | 2.6K | ||
| NewburnV10.lcv | 05-Jun-2009 08:10 | 2.7K | ||
| NewburnV11.lcv | 05-Jun-2009 08:10 | 2.8K | ||
| NewburnV12.lcv | 05-Jun-2009 08:10 | 2.0K | ||
| NewburnV13.lcv | 05-Jun-2009 08:10 | 2.6K | ||
| NewburnV14.lcv | 05-Jun-2009 08:10 | 2.6K | ||
| NewburnV15.lcv | 05-Jun-2009 08:10 | 2.6K | ||
| NewburnV16.lcv | 05-Jun-2009 08:10 | 2.6K | ||
| NewburnV17.lcv | 05-Jun-2009 08:10 | 2.5K | ||
| README.txt | 05-Jun-2009 08:10 | 471 | ||
| V1.lcv | 05-Jun-2009 08:10 | 19K | ||
| V2.lcv | 05-Jun-2009 08:10 | 26K | ||
| V3.lcv | 05-Jun-2009 08:10 | 25K | ||
| V4.lcv | 05-Jun-2009 08:10 | 21K | ||
| V5.lcv | 05-Jun-2009 08:10 | 23K | ||
| V6.lcv | 05-Jun-2009 08:10 | 15K | ||
| V7.lcv | 05-Jun-2009 08:10 | 22K | ||
| V8.lcv | 05-Jun-2009 08:10 | 23K | ||
| V9.lcv | 05-Jun-2009 08:10 | 15K | ||
| V10.lcv | 05-Jun-2009 08:10 | 25K | ||
| V11.lcv | 05-Jun-2009 08:10 | 27K | ||
| V12.lcv | 05-Jun-2009 08:10 | 23K | ||
| V13.lcv | 05-Jun-2009 08:10 | 24K | ||
| V14.lcv | 05-Jun-2009 08:10 | 23K | ||
| V15.lcv | 05-Jun-2009 08:10 | 24K | ||
| V16.lcv | 05-Jun-2009 08:10 | 21K | ||
| V17.lcv | 05-Jun-2009 08:10 | 13K | ||
| V18.lcv | 05-Jun-2009 08:10 | 22K | ||
| V19.lcv | 05-Jun-2009 08:10 | 14K | ||
Sources: Mannino, G. 1957 MemSAI, 28, 285
Newburn, R. L. 1957, AJ, 62, 197
Stetson, P. B., Catelan, M., and Smith, H. A. 2005, PASP, submitted
File formats are all the same:
Column 1: instantaneous magnitude
2: standard error of the magnitude
3: filter: 1 = V, 2 = B, 3 = I, 4 = R
4: dataset: 1 = us (ground), 3 = Newburn, 4 = us (WFPC2), 5 = Mannino
5 & 6: HJD of mid-exposure
7: image name (if available)